Compare the facilities and services of our rooms
![]() Superior TerraceRates from |
![]() Superior ClubRates from |
![]() Family DuplexRates from |
![]() Comfort RoomRates from |
![]() Standard roomRates from |
![]() Superior PMR Handi-accessibleRates from |
|
---|---|---|---|---|---|---|
Room configuration | Superior Terrace | Superior Club | Family Duplex | Comfort Room | Standard room | Superior PMR Handi-accessible |
Dimensions (avg) | 19 m² | 22 m² | 27 m² | 15 m² | 15 m² | 25 m² |
Max. capacity (pers.) | 2 | 2 | 5 | 2 | 2 | 2 |
Type of bed | 1 Queen size (160 cm) | 1 Queen size (160 cm) / 1 Twin (2 * 90 cm) | 2 Twin (2 * 90 cm) + 1 Double (140 cm) | 1 Queen size (160 cm) / 1 Twin (2 * 90 cm) | 1 Double (140 cm) / 1 Twin (2 * 90 cm) | 1 Queen size (160 cm) |
Services and facilities | Superior Terrace | Superior Club | Family Duplex | Comfort Room | Standard room | Superior PMR Handi-accessible |
Courtesy tray | ||||||
Safe | ||||||
Sound proofing | ||||||
Kettle | ||||||
Wardrobe | ||||||
Work space | ||||||
Fan | ||||||
Shower | ||||||
Bathtub or shower | ||||||
Bathing products | ||||||
Hair dryer | ||||||
Fibre optic | ||||||
Canal + | ||||||
Smart TV | ||||||
BEIN Sport | ||||||
Chromecast | ||||||
Free WiFi | ||||||
Flat screen TV | ||||||
Telephone | ||||||
Canal + Sport | ||||||
Canal + Cinéma | ||||||
Terrasse | ||||||
View garden / countryside | ||||||
View on pool | ||||||
City view | ||||||
Quiet room | ||||||
Room service | ||||||
Non smoking |